Academia
2020- | Department of Neuroradiology, Medical University of Innsbruck Senior Postdoctoral Fellow Funded by an Erwin Schrödinger Fellowship of the Austrian Science Fund |
2018-2019 | University of British Columbia, Vancouver, Canada Postdoctoral Research Fellow at the UBC MRI Research Centre Funded by an Erwin Schrödinger Fellowship of the Austrian Science Fund |
2012-2018 | Department of Neurology, Medical University of Graz Research Fellow at the Neuroimaging Research Unit |
2012-2015 | PhD Program in Engineering Sciences (Dr.techn./PhD) at Graz University of Technology Doctoral School Biomedical Engineering PhD thesis: Post-mortem Assessment of Iron in Multiple Sclerosis using Magnetic Resonance Imaging (with distinction) |
2010-2012 | Master Program in Biomedical Engineering (Dipl.-Ing. / MSc) at Graz University of Technology Specialization: Bioimaging and Bioinstrumentation Master thesis: Verification of Brown Adipose Tissue using MRI |
2010 | Department of Pediatric Radiology, Medical University of Graz Research Fellow Project: Evidence based development of pediatric CT-protocols: balancing dose and image quality |
2006-2010 | Bachelor Program in Biomedical Engineering (BSc) at Graz University of Technology Specialization: Health Care Engineering Bachelor thesis: Analysis of Image Quality Markers at different Computer Tomography Systems |
2000-2005 | Technical High School for Electrical Engineering, Innsbruck Specialization: Information Technology |
Teaching Experience
2019 | Medical University of Graz PM XVIII – Diseases of the nervous system: fundamentals of neurophysiology for students of Human Medicine |
2017 | Medical University of Graz VO/SE Physics – Diagnostic devices in obstetrics and gynecology for students of Human Medicine |
2009-2010 | Graz University of Technology Imaging laboratory – Lessions: X-ray and fluorooptic imaging for master students of Biomedical Engineering |
Industrial Work Experience
2009 | AVL List GmbH, Graz Internship at the Division Instrumentation and Test Systems |
2001-2008 | HEITEC AG Regensburg, Germany Internships at the Division of Automation and Image Processing |
2001-2008 | Energie- und Wirtschaftsbetriebe der Gemeinde St. Anton GmbH Internships at the Division of Electrical Engineering and IT Systems |
University Committees
2009-2016 | Graz University of Technology Curricular Committee for Biomedical Engineering Member |
2009-2012 | Graz University of Technology Student Council for Biomedical Engineering Member and 2010-2011 Head of the Student Council |
Awards and Stipends
2018 | Josef Krainer-Price Awarded by the governor of Styria |
2017 | Erwin Schrödinger Fellowship Awarded by the Austrian Science Fund (FWF) |
2016 | Best Poster Award 4. International Workshop on MRI Phase Contrast & Quantitative Susceptibility Mapping at the Medical University of Graz, Austria |
2015 | INGE St. Award for the best PhD thesis Awarded by the brain research network Styria |
2014 | Best Poster Award 3. International Workshop on MRI Phase Contrast & Quantitative Susceptibility Mapping at the Duke University, NC, USA |
Scientific Societies
Since 2015 | Austrian Society for Magnetic Resonance Imaging (ÖGMRT) Second Vice President |
Since 2012 | International Society for Magnetic Resonance in Medicine (ISMRM) Trainee Member |
Since 2012 | European Society for Magnetic Resonance in Medicine and Biology (ESMRMB) Member |
Since 2012 | Austrian Society for Biomedical Engineering Member |